



BF. SCALE CAR
Scale car is intended to receive materials from storage hoppers,
weigh those materials, and charge them into blast furnace
skip cars.
Technical specification:
| Wheel gauge, mm | 1520 |
| Base, mm | 10 000 |
| Carriage base, mm | 1850 |
| Capacity, t | 40 |
| Single tank capacity, t | 20 |
| Number of tanks, pcs | 2 |
| Tank volume, m3 | 9.5 |
| Scale system, type | 4 load cells x 2 Separate for each tank |
| Bottom scaling limit, kg | 2 000 |
| Upper scaling limit, kg | 20 000 |
| Scaling accuracy, kg | 20 |
| Current type | DC |
| Total drive power, kW | 142 |
| Total weight, kg | 73 000 |

